Mon 22nd Feb | Tue 23rd Feb | Wed 24th Feb | Thu 25th Feb | Fri 26th Feb | Sat 27th Feb | Sun 28th Feb | |
---|---|---|---|---|---|---|---|
12 am | 12:00 am to 7:00 am | 12:00 am to 7:00 am | 12:00 am to 7:00 am | 12:00 am to 7:00 am | 12:00 am to 7:00 am | 12:00 am to 7:00 am | 12:00 am to 7:00 am |
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | |||||||
7 am | 7:00 am to 9:00 am | 7:00 am to 9:00 am | 7:00 am to 9:00 am | 7:00 am to 9:00 am | 7:00 am to 9:00 am | 7:00 am to 9:00 am | 7:00 am to 9:00 am |
8 am | |||||||
9 am | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 10:00 am |
10 am | |||||||
11 am | |||||||
12 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm | 12:00 pm to 3:00 pm |
1 pm | |||||||
2 pm | |||||||
3 pm | 3:00 pm to 4:00 pm | 3:00 pm to 4:00 pm | 3:00 pm to 4:00 pm | 3:00 pm to 4:00 pm | 3:00 pm to 4:00 pm | 3:00 pm to 6:00 pm | 3:00 pm to 6:00 pm |
4 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | ||
5 pm | |||||||
6 pm | 6:00 pm to 8:00 pm | 6:00 pm to 8:00 pm | 6:00 pm to 8:00 pm | 6:00 pm to 8:00 pm | 6:00 pm to 8:00 pm | 6:00 pm to 9:00 pm | 6:00 pm to 8:00 pm |
7 pm | |||||||
8 pm | 8:00 pm to 11:59 pm | 8:00 pm to 11:59 pm | 8:00 pm to 11:59 pm | 8:00 pm to 11:59 pm | 8:00 pm to 11:59 pm | 8:00 pm to 10:00 pm | |
9 pm | 9:00 pm to 10:00 pm | ||||||
10 pm | 10:00 pm to 11:59 pm | 10:00 pm to 11:59 pm | |||||
11 pm |